ZURÜCK

TRAUMTRIPS.DE
inkl. eggelhof.de und mario-reindl.de (kaum Traffic)

Report for 2003

Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2003 68212 62331 22837 5286 739329
November 2003 85184 77806 27781 5367 925272
October 2003 83422 76499 27111 5151 913583
September 2003 62862 55711 22036 3840 581672
August 2003 76269 67509 26526 3946 720377
July 2003 69649 62994 23652 4252 716572
June 2003 65902 60053 21628 3836 667219
May 2003 65853 58113 21904 3756 651785
April 2003 68896 61378 25415 3975 649628
March 2003 71517 63544 26482 4126 650009
February 2003 65088 59029 21656 3577 645174
January 2003 76687 70918 24463 3808 800168
Total 859541 775885 291491 50920 8660783
Average 71628 64657 24290 4243 721731

ZURÜCK